| CONTRACT | YEAR | CLIENT | STATUS |
|---|---|---|---|
| CALL-OUT CONTRACT FOR 2023-2027 ASR GAS WELLS TIE-INS - PACKAGE 3 | 2023 | ADNOC ONSHORE | IN PROGRESS |
| ADNOC CONTRACT NO. 17560.01, CALL OUT CONTRACT FOR ASR GAS TIE-INS IN BAB - PACKAGE 2 | 2020 | ADNOC ONSHORE | COMPLETED |
| ADNOC CONTRACT NO.15681.01 Variation order for New RMS-7 Facilities ( Buhasa) | 2018 | ADNOC | COMPLETED |
| ADNOC CONTRACT NO. 15919.01, INSTRUMENTATION & MECHANICAL MODIFICATION WORKS AT BAB & ASAB | 2016 | ADNOC | COMPLETED |
| ADNOC DISTRIBUTION SERVICE WORK ORDER - AGREEMENT NO. EPD-WA-15002 INSTALLATION OF HV SWITCH IN THE 33KV OVERHEAD LINE FEEDING PERMANENT POWER TO AL HERAIMAH SERVICE STATION IN WESTER REGION | 2014 | ADNOC | COMPLETED |
| AL HOSN GAS AGREEMENT NO. AHG/2014.056/CT, MAINTENANCE OF OVERHEAD TRANSMISSION LINES AND ASSOCIATED UNDERGROUND CABLES | 2014 | AL HOSN GAS | COMPLETED |
| ADCO CONTRACT No. 15681.01 REPLACEMENT OF POWER SKIDS FOR CLUSTERS 40-45 AT BUHASA | 2014 | ADCO | COMPLETED |
| SAIPEM CONTRACT NO. 821938, REROUTING OF ADCO 8” WATER INJECTION PIPELINE | 2013 | SAIPEM | COMPLETED |
| NPCC PROJECT NO. 9055, SUBCONTRACT No. PRJ-SEC-2012-899-A 12 NUMBERS WASH WATER WELLS, ELECTRICAL WORK UPSTREAM OF DISTRIBUTION BOARD | 2012 | NPCC | COMPLETED |
| CONTRACT No. 15323.01/EC 10809 ENGINEERING, PROCUREMENT AND CONSTRUCTION FOR BATCH – 1 PLANT MODIFICATIONS AT BU HASA | 2012 | ADCO | COMPLETED |
| CONTRACT No. 15410.01/EC 10825 AL DABBIYA PHASE-1 ADDITIONAL INJECTION WELLS TIE-INS | 2012 | ADCO | COMPLETED |
| AJES LPO No. ES/OP/12000689 – EPC WORKS FOR RELOCATING 11KV EXISTING OHL LINE - RUWAIS SULPHUR HANDLING PROJECT | 2012 | GASCO | COMPLETED |
| ADCO MWO 92227884 – REMOVAL OF VAPOR RECOVERY COMPRESSOR # 1 AT DY-CPP | 2011 | ADCO | COMPLETED |
| CONSTRUCTION OF 33KV WOODEN POLE OVERHEAD LINE WORKS FOR ADCO BAB THAMAMA PROJECT IN HABSHAN | 2011 | L&T | COMPLETED |
| CONTRACT NO. 15169.01/ EC10785 SUPPLY AND CONSTRUCTION OF 33KV OHL FOR OIL WELLS BB-551, BB-587, BB-593, BB-429 AND BB-267 FOR BAB FIELD | 2011 | ADCO | COMPLETED |
| CONTRACT NO. 7427.01/EC 20586 INSTALLATION OF CHEMICAL INJECTION PACKAGE FOR THE GAS LIFT PILOT PROJECT AT BU HASA | 2010 | ADCO | COMPLETED |
| CONTRACT NO. 7175.01/EC 10724 DISPOSAL OF WATER SYSTEM DE-BOTTLENECKING AND TIE-IN OF 2 NUMBER WATER DISPOSAL WELLS AT BAB | 2010 | ADCO | COMPLETED |
| CONTRACT NO. 7157.01 SUPPLY, FABRICATION, INSTALLATION AND TIE-INS OF SB-6 NEW SHALLOW WATER WELLS AT ASAB | 2010 | ADCO | COMPLETED |
| MINOR WORK ORDER - ADDITIONAL WORKS FOR SEAL GAS CONDITIONING UNIT FOR DRESSER RAND COMPRESSOR (TRAIN II) | 2010 | ADCO | COMPLETED |
| CONTRACT NO. 7470.01/EC 10750 CONSTRUCTION WORKS FOR NEB TIE-INS AND CLUSTER MODIFICATIONS | 2010 | ADCO | COMPLETED |
| CONTRACT NO. 7459.01/EC 10748 - CONSTRUCTION WORKS FOR TWELVE GAS PRODUCER TIE-INS AND FLOW LINES SEGREGATION FOR UNITS 6 & 7 WELLS AT BAB | 2010 | ADCO | COMPLETED |
| ADCO CONTRACT NO. 7489.01/EC 10752 - CONSTRUCTION FOR ENHANCEMENT OF CORROSION INHIBITION INJECTION AT ASR GAS PRODUCTION WELLS AT BAB | 2009 | ADCO | COMPLETED |
| INSTALLATION OF CONDITIONING SKID AT ADCO, BU HASA | 2009 | ADCO | COMPLETED |
| AJES WORK SERVICE ORDER NO. 01/MHO/2450/09 - HABSHAN-5 EARLY WORKS - SUBCONTRACT WORKS REROUTING OF 33 KV OVERHEAD LINE | 2009 | ADCO | COMPLETED |
| TRANSCO CONTRACT NO. N-4381 B AL AIN WATER TRANSMISSION SCHEME (AWTS) PIPELINE FROM AL HAYER TANKS COMPOUND TO JUNCTION A IP 131 AREA AT AL AIN (LOT P2) AND PIPELINE FROM ZAKHER PUMPING STATION TO MEZYAD (LOT P3) | 2008 | TRANSCO | COMPLETED |
| ADCO CONTRACT NO. 6968.01/EC 10693 EPC WORKS FOR REPLACEMENT OF 11KV RING MAIN SYSTEM SUB-STATIONS & ALTERNATIVE POWER SUPPLIES AT BU HASA | 2008 | ADCO | COMPLETED |
| AGREEMENT No. 07ARTSA 10422 REPLACEMENT OF CAUSTIC INJECTION SKID IN UUNIT13 AT ABU DHABI REFINERY | 2008 | TAKREER | COMPLETED |
| ADCO BU HASA - TEMPORARY SEAL GAS SUPPLY LINE TO D-R COMPRESSORS | 2008 | ADCO | COMPLETED |
| ADMA-OPCO CONTRACT No. 97661, UPGRADE OF 415V VENT FAN MCC AT USSC | 2007 | ADMA-OPCO | COMPLETED |
| ADCO MWO No. 37787 CONSTRUCTION OF 33KV OVERHEAD LINES FOR BAB ARTIFICIAL LIFT WELLS No. 537 & 452 | 2007 | ADCO | COMPLETED |
| AGREEMETN NO. 07RREDR 10378, FLOW METERS ON FLARE SUB-HEADERS OF HSK/HCK/CONDENSATE UNITS AT RUWAIS REFINERY | 2007 | TAKREER | COMPLETED |
| ADWEA CONTRACT NO. G4204 - AMPLIGHT EXPANSION PROJECT FOR ADDC & AADC | 2007 | ADWEA | COMPLETED |
| ADWEA CONTRACT NO. G3923 - SUPPLY AND INSTALLATIONOF THE AUTOMATED METER READING (AMR)TECHNOLOGY SSYTEM IN ABU DHABI & AL AIN AREA | 2007 | ADWEA | COMPLETED |
| ADCO CONTRACT NO. 6828.01/EC 10682 - CONSTRUCTION WORKS FOR ASAB OIL FACILITIES MODIFCATION | 2006 | ADCO | COMPLETED |
| ADCO CONTRACT NO. 6598.01/EC 10634 CONSTRUCTION WORKS FOR INSTALLATION OF SOUTH BU HASA GAS LIFT PILOT & WAG PILOT PROJECTS | 2006 | ADCO | COMPLETED |
| ADCO MWO 30227 - MISCELLANEOUS CIVIL WORKS IN RUMAITHA - WELL CELLAR GRATINGS | 2006 | ADCO | COMPLETED |
| AADC CONTRACT NO. A-2602 - SUPPLY, INSTALLATION & COMMISSIONING OF EARTH FAULT INDICATORS ON 11KV UNDERGROUND SYSTEM | 2005 | AADC | COMPLETED |
| ADCO CONTRACT NO. 6417.01/EC 10582 CONSTRUCTION WORKS FOR INSTALLATION OF HUWAILA FIELD DEVELOPMENT | 2005 | ADCO | COMPLETED |
| CONTRACT No. D5391 SUPPLY AND INSTALLATION OF WATER METERS IN ABU DHABI REGION LOT A & B | 2005 | ADWEA | COMPLETED |
| ADWEA CONTRACT NO. G2418 RETROFITTING WORKS IN ABU DHABI & AL AIN FOR POWER DISTRIBUTION STATIONS | 2005 | ADWEA | COMPLETED |
| ADDC CONTRACT NO. D-4897/1 - EXPANSION OF ELECTRICAL NETWORK TO FEED POWER SUPPLY TO AL GHAZLAN ISLAND | 2005 | ADDC | COMPLETED |
| ADCO CONTRACT NO. 6649.01/EC 10649 - TEMPORARY POWER SUPPLY FOR BU HASA UNIT "G" AND "F" + "D" DEVELOPMENT PROJECT | 2005 | ADCO | COMPLETED |
| ADCO - THAMAMA C, F UNITS 6 & 7 GAS WELLS TIE-IN PROJECT- ADCO CONTRACT NO. 6312, NPCC PROJECT NO. 3092 SUBCONTRACT E.200/3092/2004/1258/A | 2005 | ADCO | COMPLETED |
| CONTRACT NO. CS/078/12/04-MD/B - INSTALLATION OF FLOW METER AT LPG PLANT MUSSFAH (ADNOC DISTRIBUTION | 2004 | ADNOC | COMPLETED |
| CONTRACT No. 6428.01/EC 10585 – FABRICATION & INSTALLATION OF 10 NOS. MANIFOLD APPROACHES AT SAHIL | 2004 | ADCO | COMPLETED |
| CONTRACT NO. 3000005185, JOB 661000 - BU HASA FACILITIES DEVELOPMENT PROJECT, O/H POWER LINES – ADCO | 2004 | ADCO | COMPLETED |
| MWO 21712 - RELOCATION OF WATER INJECTION FACILITIES | 2004 | ADCO | COMPLETED |
| D 3844 - POWER SUPPLY TO DOMESTIC ANIMALS FARM AT AL SEDERA AND NEW STABLES OF SHK. SULTAN FARM AT WARSAN | 2004 | ADDC | COMPLETED |
| CONTRACT 6248.01/EC 10557 - CONSTRUCTION WORKS FOR TIE-IN OF BU HASA SINGLE GAS INJECTORS BU-511, BU-512 & BU-514 | 2004 | ADCO | COMPLETED |
| D 3319 - INSTALLATION WORK FOR ELECTRICAL NETWORK REINFORCEMENT AND REHABILITATION IN ABU DHABI CITY (WEST ZONE) | 2004 | ADDC | COMPLETED |
| D-3467 - PROVISION OF REPLACEMENT OF LIGHTING NETWORK AT SEA PALACE | 2004 | ADDC | COMPLETED |
| 54H/2003 - SUPPLY, INSTALLATION, TESTING AND COMMISSIONING OF 33KV POWER SUPPLY SYSTEM FOR ETISALAT SITES | 2004 | ETISALAT | COMPLETED |
| MWO 19425 - FABRICATION AND INSTALLATION OF 5 SLOTS TO ASAB CDS MANIFOLD | 2003 | ADCO | COMPLETED |
| ORDER N. 14493, JOB SNAMPROGETTI N. 661000 - ADCO – BU HASA FACILITIES DEVELOPMENT PROJECT | 2003 | ADCO | COMPLETED |
| 33 KV OVERHEAD LINE - BAB FIELD PRODUCTION FACILITIES EXPANSION PROJECT, HABSHAN | 2003 | ADCO | COMPLETED |
| CONTRACT 6242.01/EC 30039 INSTALLATION OF WELLHEAD CONTROL PANELS | 2003 | ADCO | COMPLETED |
| REF. CS/020/02/03-OPR/A - INSTALLATION OF FLOW METER AT LPG PLANT – MUSSAFAH | 2003 | ADNOC | COMPLETED |
| CONTRACT 6069.01/EC 30046 CONVERSION OF GAS INJECTOR BU-450 TO WAG WELL | 2002 | ADCO | COMPLETED |
| CONTRACT 5921.01/EC 10518 - CONST. WORK FOR THE RELOCATION OF W I POWER LINES 3,5&6 THROUGH BUFFER TRANSFORMERS AT ASAB | 2002 | ADCO | COMPLETED |
| ADWEA CONTRACT G1191 - SEIH GHARABA WELL WATER TRANSMISSION SCHEME | 2002 | ADWEA | COMPLETED |
| CONTRACT 5884.01/EC 10512 CONSTRUCTION OF SAHIL WATER INJECTION ENHANCEMENT PROJECT | 2002 | ADCO | COMPLETED |
| CONTRACT 5965.01/EC 30022 INSTALLATION OF WELLHEAD CONTROL PANELS | 2002 | ADCO | COMPLETED |
| ADWEA CONTRACT G1176 - AL YAIF WELL WATER TRANSMISSION SCHEME | 2002 | ADWEA | COMPLETED |
| AGREEMENT 53.01.011 ‘A’ POTABLE WATER BOOSTER PUMPS & CHLORINE INJECTION FACILITY | 2002 | TAKREER | COMPLETED |
| CONTRACT 5857.01/EC 30017 SUPPLY AND INSTALLATION OF FIRE PROOFING TO CRITICAL ACTUATORS | 2001 | ADCO | COMPLETED |
| CONTRACT 5778.01/EC 10508 CONSTRUCTION WORKS FOR MPP TRIAL AT HUWAILA HU 44 WELL | 2001 | ADCO | COMPLETED |
| CONTRACT 5809.01/EC 30009 INSTALLATION OF BIOCIDE SKID AT HABSHAN | 2001 | ADCO | COMPLETED |
| CONTRACT 5822.01/EC 30010 SUPPLY AND INST. OF CHEMICAL INJECTION SKIDS FOR BU HASA ARTIFICIAL LIFT PROJECT / HUWAILA HU-44 MULTI PHASE PUMP TRIAL | 2001 | ADCO | COMPLETED |
| CONTRACT No. D-01-0048 INSTALLATION WORKS FOR LV & II KV CABLES AT SHK. ZAYED HORSE STABLE AT SWEIHAN AREA AND SHK. SULTAN FARM AT AL WARSON AREA | 2001 | ADWEA | COMPLETED |
| CONTRACT 5324.01/EC 10498 PROCUREMENT, FAB. & DELIVERY OF NEW CHEMICAL INJECTION PACKAGE FOR ASAB CDS | 2001 | ADCO | COMPLETED |
| CONTRACT 5764.01/EC/ 30004 CONSTRUCTION WORKS FOR BU HASA ARTIFICIAL LIFT | 2000 | ADCO | COMPLETED |
| MWO NO. A 20466 - 33 KV OVERHEAD LINES FOR BU HASA ARTIFICIAL LIFT PROJECT | 2000 | ADCO | COMPLETED |
| REPLACEMENT OF GATE VALVES WITH DOUBLE BLOCK & BLEED VALVES & PIPE MODIFICATION AT ADIA AVIATION DEPOT | 2000 | ADNOC | COMPLETED |
| SUPPLY OF POWER SKIDS FOR BU HASA ARTIFICIAL LIFT PROJECT | 2000 | ADCO | COMPLETED |
| DESIGN & BUILD FOUNDATIONS FOR THE POWER SKID AT AL DABB’IYA | 1999 | ADCO | COMPLETED |
| AL DABB’IYA PILOT WATER INJECTION SYSTEM | 1999 | ADCO | COMPLETED |
| WATER DISTRIBUTION SYSTEMS FOR AREAS OF AL OHA, RAMLAR AL RAEE AND AL FAQA AT AL AIN | 1999 | ADWEA | COMPLETED |
| REHABILITATION OF FIRE ALARM SYSTEM AT JABEL DHANNA TERMINAL | 1999 | ADCO | COMPLETED |
| CONSTRUCTION WORKS FOR BACK PRESSURE CONTROL SYSTEM FOR NEW FST AT CDS-4, BU HASA | 1999 | ADCO | COMPLETED |
| SHAH INFILL WELLS PROJECT | 1999 | ADCO | COMPLETED |
| LAYING OF ELECTRIC POWER CABLE FEEDING ADNOC HQ | 1999 | ADNOC | COMPLETED |
| INTERCHANGING OF BRINE HEATERS (E1 & E3) | 1999 | ADNOC | COMPLETED |
| WATER SUPPLY TO AL MAQUAM PALACE | 1998 | ADWEA | COMPLETED |
| BAB, ASAB 132KV INTERCONNECTOR (SUB-STATION) 33 KV OHL | 1998 | ADCO | COMPLETED |
| INSTALLATION OF ADDITIONAL CHEMICAL INJECTION FACILITIES AT BCDS | 1998 | ADCO | COMPLETED |
| UPGRADING SWITCHGEAR ROOMS AT BAB, BU HASA, & SAHIL W.I. CLUSTERS | 1998 | ADCO | COMPLETED |
| REPLACEMENT OF 8” (BY INSTALLATION 6”) CRUDE OIL PIPELINE TO WED AT UAN | 1998 | ADNOC | COMPLETED |
| IRRIGATION PUMP STATION AT EXISTING RESERVOIRS 3 & 4 (SPC) | 1997 | SPC | COMPLETED |
| RECOVERY OF HYDROCARBONS FROM FEED GAS FILTER SEPARATOR | 1997 | ADNOC | COMPLETED |
| TAWEELAH POWER & DESALINATION PLANT | 1996 | WED | COMPLETED |
| HOTEL AT AL MIRFA | 1995 | PWD | COMPLETED |
| NEW R.O. UNIT FOR BU HASA WATER DESALINATION | 1995 | ADCO | COMPLETED |
| 33 KV OHL FOR HU 44 & BU HASA WATER INJECTION | 1995 | ADCO | COMPLETED |
| REPLACEMENT OF BRINE HEATER, MULTI CYCLONE VESSEL AND SEPARATOR DISTRIBUTOR U.A.N | 1995 | ADNOC | COMPLETED |
| PERMANENT DEWATERING SYSTEM AT RUWAIS HOUSING COMPLEX. | 1995 | ADNOC | COMPLETED |
| RUWAIS FRACTIONATION PLANT DEBOTTLENECKING | 1995 | GASCO | COMPLETED |
| MAJLIS FOR H.H. SH. SULTAN BIN ZAYED AL NAHYAN | 1995 | PWD | COMPLETED |
| CONTRACT 414A. KHALIFA TOWN A SEWAGE WORKS | 1995 | SPC | COMPLETED |
| CONSTRUCTION OF BASE OIL STORAGE TANKS & PIPING AT LUBE OIL PLANT UM AL NAR | 1995 | ADNOC FOD | COMPLETED |
| CONSTRUCTION OF BASE OIL STORAGE TANKS & PIPING AT LUBE OIL PLANT UM AL NAR INSTALLATION OF DYPHIL LINE AT CHLORINE PLANT | 1995 | ADNOC | COMPLETED |
| SUPPLY AND INSTALL GENERATORS & PUMPS | 1994 | ABU DHABI MINICIPALITY | COMPLETED |
| RELOCATION OF HIGH PRESSURE SEAL OIL PUMPS | 1994 | ADNOC | COMPLETED |
| INSTALLATION OF WELLHEAD PANELS | 1994 | ADCO | COMPLETED |
| SUPPLY AND INSTALL OVERHEAD LINES AND EQUIPMENT | 1994 | WED | COMPLETED |
| ZUBBAYA/RUMITHA EARLY PRODUCTIONS GAS STATIONS 1994 ADCO COMPLETE | 1994 | ADCO | COMPLETED |
| HAZOP PACKAGE “B“ IMPLEMENTATION | 1993/4 | ADCO | COMPLETED |
| BAB OIL DEVELOPMENT | 1993 | ADCO | COMPLETED |
| PORT ZAYED COLD STORES | 1993 | PORT ZAYED SEA PORT AUTHORITY | COMPLETED |
| INSTALLATION OF AIR COMPRESSOR FOR CHLORINE INDUSTRIES | 1993 | ADNOC | COMPLETED |
| REVERSE OSMOSIS UNITS AND HT POWER SUPPLY AT HABSHAN | 1993 | ADCO | COMPLETED |
| DRAIN RELIEF AND BURN PIT AT HABSHAN AND SHAMES | 1992 | ADCO | COMPLETED |
| JARN YAPHOUR DEVELOPMENT | 1992 | ADNOC | COMPLETED |
| M 23A ALAIN MAIN DRAINAGE | 1992 | AL AIN MUNICIPALITY | COMPLETED |
| REPLACEMENT OF 11 KV CABLES FOR GTAU 1-2-5 AT ASAB | 1992 | ADCO | COMPLETED |
| SCADA PROJECT ASAB | 1992 | ADCO | COMPLETED |
| H.H.RUWAIS VILLA MODIFICATIONS AND EXTENSIONS | 1992 | H.H.SHIEKH KHALIFA PRIVATE DEPT | COMPLETED |
| REPLACEMENT OF 11 KV CABLES | 1992 | ADCO | COMPLETED |
| H.H. AL AIN COMPLEX NEW ANCILLARY BUILDINGS | 1992 | H.H. PRIVATE MANAGEMENT | COMPLETED |
| FIRE PROOFING OF ACTUATORS IN ALL AREAS | 1992 | ADCO | COMPLETED |
| REPLACEMENT OF MOV ACTUATORS AT JEBEL DHANNA | 1992 | ADCO | COMPLETED |
| AUTO FIRE PROTECTION IDN SYSTEM DAS ISLAND | 1991 | ADGAS | COMPLETED |
| H.H.UM GHAFA VILLA EXTENSION | 1991 | H.H. PRIVATE MANAGEMENT | COMPLETED |
| INSTALLATION OF FLOW ANALYSERS ON THE ASAB WATER INJECTION SYSTEM | 1991 | ADCO | COMPLETED |
| UPGRADING OF DRINKING WATER SYSTEM | 1990 | ADNOC | COMPLETED |
| AVIATION FUEL DEPOT AT AL AIN AIRPORT | 1990 | ADNOC FOD | COMPLETED |
| AL KHAZNA AREA DRAINAGE. MI9 C/D | 1990 | AL AIN MUNICIPALITY | COMPLETED |
| SAFETY HAND REAILS AT UMM AL NAR REFINERY | 1990 | ADNOC | COMPLETED |
| MAINTENANCE OF FILLING STATIONS | 1989 | ADNOC FOD | COMPLETED |
| SEWAGE PUMP STATION | 1989 | ABU DHABI MUNICIPALITY | COMPLETED |
| ASAB 33 KV OVERHEAD LINES | 1989 | ADCO | COMPLETED |
| SOLAR POWER SYSTEM FOR THAMMAMA “C“ REMEDIAL PROJECT | 1989 | ADCO | COMPLETED |
| G.H.Q. AREA LABORATORY | 1988 | ADDF | COMPLETED |
| REPLACEMENT OF CABLES TRAYS AT UMM AL NAR REFINERY | 1988 | ADNOC | COMPLETED |
| RENOVATION OF PLANT AT ABU DHABI POWER STATION | 1988 | WED | COMPLETED |
| ALAIN MAJLIS | 1988 | DIWAN OF H.H. SHEIK KHALIFA | COMPLETED |
| REINSTATEMENT OF ELECTRICAL SYSTEMS AT THE MERIDIEN HOTEL | 1988 | ABU DHABI NATIONAL HOTELS COMPANY | COMPLETED |
| SUPPLY AND ERECT 33 KV BYPASS CABLE AT RUWAIS | 1988 | ADNOC | COMPLETED |
| CONNECTION OF POWER SUPPLY TO TV STATION AT HABSHAN | 1987 | ADCO | COMPLETED |
| REFURBISHMENT OF ADCO 11 KV SWITCHGEAR | 1987 | ADCO | COMPLETED |
| 33 KV OVERHEAD BETWEEN THAMMAMA “C“ ADCO AND GASCO | 1987 | ADCO | COMPLETED |
| 11 KV OVERHEAD LINE INTERCONNECTION THAMMAMA “C” BAB | 1986 | ADCO | COMPLETED |
| EC-731 WATER SUPPLY TO BIDA HAZA & AL HAMRA CAMPS | 1986 | ADDF | COMPLETED |
| BU HASA WATER INJECTION PROJECT ELECTRICAL WORKS | 1986 | ADCO | COMPLETED |
| EC-714 AL DHAFRA AIR BASE ELECTRICAL WORKS | 1986 | ADDF | COMPLETED |
| BU HASA WATER INJECTION REFURBISHMENT OF 33KV POWER SKIDS | 1986 | ADCO | COMPLETED |
| REPAIRS TO PRODUCT STORAGE TANK AT UMM AL NAR | 1986 | ADNOC | COMPLETED |
| MODIFICATION TO EQUIPMENT IN PROPOSED ZONE 11 AREA DAS ISLAND | 1985 | ADMA-OPCO | COMPLETED |
| ASAB OIL GATHERING SYSTEM | 1985 | ADCO | COMPLETED |
| INSTALLATION OF METERING SKIDS | 1985 | ADNOC | COMPLETED |
| MODIFICATION AND EXTENSIONS TO THE ABU DHABI POWER STATION | 1984/5 | WED | COMPLETED |
| RUWAIS HYDROCRAKING PROJECT PLANT EARTHING | 1983 | ADNOC | COMPLETED |
| RUWAIS HYDRO CRACKING PROJECT STRUCTURAL STEEL ERECTION | 1983 | ADNOC | COMPLETED |
| RUWAIS HYDROCRACKING CATHODIC PROTECTION | 1983 | ADNOC | COMPLETED |
| RUWAIS HYDRO CRACKING PROJECT PIPE FABRICATION AND INSTALLATION | 1983 | ADNOC | COMPLETED |
| PENTANE PLUS PIPELINE PROJECT | 1983 | ADNOC | COMPLETED |
| THAMMAMA “C” GAS PROJECT UNDER GROUND PIPING | 1982 | ADNOC | COMPLETED |
| THAMMAMA “C” GAS MAIN PIPE RACK AND MAIN PIPE RACK AND PORTAL FRAME BUILDING ERECTION | 1982 | ADNOC | COMPLETED |
| THAMMAMA “C” GAS PROJECT TEMPORARY POWER | 1982 | ADNOC | COMPLETED |
| STRUCTURAL STEEL FOR CENTRAL BEVERAGE STORE | 1982 | ADMA-OPCO | COMPLETED |
| 11 KV DISTRIBUTION SYSTEM | 1982 | ADNOC | COMPLETED |
| FIRE ALARM AND EMERGENCY TELEPHONE SYSTEM | 1981 | ADNOC | COMPLETED |
| LNG/LPG STORAGE | 1981 | ADNOC | COMPLETED |
| AL AIN FUEL DEPOT | 1981 | ADNOC | COMPLETED |
| WATER SUPPLY SYSTEM OLD SWEIHAN CAMP | 1981 | ADDF | COMPLETED |
| EXTERNAL WORKS FOR STATE MAJLIS | 1981 | H.H.SHIEKH KHALIFA PRIVATE DEPT | COMPLETED |
| ZADCO TRAINING CENTRE | 1980 | ZAKUM DEVELOPMENT COMPANY | COMPLETED |
Recent Projects